
“Explore the detailed comparison between the Samsung Galaxy S24+ and Samsung Galaxy S25+. Both smartphones offer cutting-edge features such as high-resolution displays, powerful cameras, and fast performance. The S24+ has been a solid release, while the S25+ is poised to offer the next level of innovation with Android 15 and a more advanced chipset. Compare their specifications, performance, and pricing to find which model suits your needs better.”
Also Read:- Samsung Galaxy S25 Ultra 2025: A Powerful Flagship with Stunning Features
Samsung Galaxy S24+ vs Samsung Galaxy S25+
Feature | Samsung Galaxy S24+ | Samsung Galaxy S25+ |
---|---|---|
Chipset | Snapdragon 8 Gen 3 (USA/Canada/China) or Exynos 2400 (International) | Snapdragon 8 Elite (3 nm) with Oryon cores |
Operating System | Android 14, One UI 6.1.1 | Android 15, One UI 7 |
Main Camera | 50 MP (wide), 10 MP (telephoto, 3x optical zoom), 12 MP (ultrawide) | 50 MP (wide), 10 MP (telephoto, 3x optical zoom), 12 MP (ultrawide) |
Selfie Camera | 12 MP (wide) | 12 MP (wide) |
Video Recording | 8K at 24/30fps, 4K at 30/60fps, HDR10+ | 8K at 24/30fps, 4K at 30/60fps, HDR10+, 10-bit HDR video |
Battery | 4900 mAh | 4900 mAh |
Charging | 45W wired (65% in 30 minutes), 15W wireless (Qi) | 45W wired (65% in 30 minutes), 15W wireless (Qi2.1), 4.5W reverse wireless |
Dimensions | 158.5 x 75.9 x 7.7 mm | 158.4 x 75.8 x 7.3 mm |
Weight | 196g | 190g |
Build | Glass front and back (Gorilla Glass Victus 2), aluminum frame | Glass front and back (Gorilla Glass Victus 2), aluminum frame |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Price (INR) | ₹59,999 | ₹99,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
3 thoughts on “Samsung Galaxy S24+ vs Samsung Galaxy S25+ Comparison: Features, Specifications, and Price in India”