
Feature | Samsung Galaxy S23 | Samsung Galaxy S23 FE |
---|---|---|
Launch Date | February 17, 2023 | October 05, 2023 |
Weight | 168 grams | 209 grams |
Dimensions | 146.3 x 70.9 x 7.6 mm | 158 x 76.5 x 8.2 mm |
Display | 6.1 inches Dynamic AMOLED 2X, 120Hz, 1750 nits | 6.4 inches Dynamic AMOLED 2X, 120Hz, 1450 nits |
Resolution | 1080 x 2340 pixels (425 ppi) | 1080 x 2340 pixels (403 ppi) |
Chipset | Snapdragon 8 Gen 2 (USA) / Exynos 2200 (Global) | Exynos 2200 (Global) / Snapdragon 8 Gen 1 (USA) |
CPU | Octa-core (1×3.36GHz + 3×2.8GHz + 4×2.0GHz) | Octa-core (1×2.8GHz + 3×2.5GHz + 4×1.8GHz) |
GPU | Adreno 740 | Xclipse 920 (Exynos) / Adreno 730 (Snapdragon) |
RAM | 8GB | 8GB |
Internal Storage | 128GB / 256GB / 512GB | 128GB / 256GB |
Expandable Storage | No | No |
Main Camera | 50MP (wide) + 10MP (telephoto) + 12MP (ultrawide) | 50MP (wide) + 8MP (telephoto) + 12MP (ultrawide) |
Selfie Camera | 12MP | 10MP |
Video Recording | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps |
Battery | 3900mAh | 4500mAh |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless | 25W wired, 15W wireless, reverse wireless |
Operating System | Android 13, One UI 6.1 | Android 13, One UI 6.1 |
Water Resistance | IP68 (1.5m for 30 min) | IP68 (1.5m for 30 min) |
Connectivity | 5G, Wi-Fi 6e, Bluetooth 5.3, NFC | 5G, Wi-Fi 6e, Bluetooth 5.3, NFC |
Fingerprint Sensor | Under-display, Ultrasonic | Under-display, Optical |
Stereo Speakers | Yes, with Dolby Atmos | Yes, with Dolby Atmos |
Price (India) | ₹46,190 | ₹27,999 |
AnTuTu Benchmark Score | 1,231,075 (v9) | 940,921 (v9), 1,129,280 (v10) |
Colors Available | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Key Differences at a Glance:
- Display Size & Brightness: The S23 has a slightly smaller but brighter display compared to the S23 FE. The S23 FE offers a larger screen, perfect for users who prefer bigger displays.
- Performance: The S23 features the latest Snapdragon 8 Gen 2, offering superior performance and better efficiency compared to the Exynos 2200 or Snapdragon 8 Gen 1 found in the S23 FE.
- Battery: The S23 FE has a larger 4500mAh battery, meaning it might last a bit longer on a single charge compared to the S23’s 3900mAh.
- Camera: Both phones have powerful camera setups, but the S23’s telephoto lens offers 10MP with 3x optical zoom, whereas the S23 FE has an 8MP telephoto lens. Both models support 8K video recording.
- Price: The S23 is priced higher at ₹46,190, while the S23 FE is more affordable at ₹27,999, making the S23 FE a great option for users who want flagship features at a lower cost.
Also Read :- Samsung Galaxy S23 vs S23 FE: A Simple Comparison for Indian Buyers
Conclusion:
- Samsung Galaxy S23 is a better choice for those who want the latest tech, the best performance, and a slightly better camera setup.
- Samsung Galaxy S23 FE offers fantastic value with a larger screen, great battery life, and solid performance, making it a better budget option for users looking for flagship features without the premium price tag.
3 thoughts on “Samsung Galaxy S23 vs S23 FE Which is Better”