
Samsung Galaxy S25 Ultra Reviews
Feature | Samsung Galaxy S25 Ultra |
---|---|
Release Date | February 3, 2025 |
Weight | 218g |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Operating System | Android 15, One UI 7 |
Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
CPU | Octa-core (2×4.47 GHz & 6×3.53 GHz) |
GPU | Adreno 830 |
RAM | 12GB / 16GB |
Internal Storage | 256GB / 512GB / 1TB |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak brightness) |
Display Size | 6.9 inches |
Display Resolution | 1440 x 3120 pixels, 498 ppi |
Display Protection | Corning Gorilla Armor 2 |
Main Camera | Quad: 200MP (wide), 10MP (telephoto), 50MP (periscope telephoto), 50MP (ultrawide) |
Video Recording | 8K @ 30fps, 4K @ 60fps, 1080p @ 240fps, 10-bit HDR, HDR10+ |
Selfie Camera | 12MP (wide), 4K @ 30/60fps |
Battery | 5000 mAh |
Charging | 45W wired, 15W wireless (Qi2.1), 4.5W reverse wireless |
Audio | Stereo speakers, 32-bit/384kHz audio tuned by AKG |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Water and Dust Resistance | IP68 |
Fingerprint Sensor | Under-display, ultrasonic |
NFC | Yes |
USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
Price in India | ₹129,999 |
Launch Date | February 3, 2025 |
AnTuTu Benchmark | 2,207,809 (v10) |
GeekBench Score | 9846 |
3DMark Score | 6687 (Wild Life Extreme) |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.